|
||
|
PROPOSED ON: 03/17/2003 |
PROPOSAL NUMBER: 129 |
|
|
MAILING ADDRESS: |
SERVICE CENTER: 23 AGENT: 1749 |
|
|
MICKEY MOUSE |
JOHN FENGELS |
|
|
TERM LENGTH: 6 MONTHS |
EFFECTIVE: 04/01/2003 |
|
|
NAMED INSURED: |
||
|
MICKEY MOUSE |
||
|
DRIVER INFORMATION |
|||
| DR | NAME | LICENSE NUMBER | DATE OF BIRTH |
| 1 | MICKEY MOUSE | K430-6647-1060-07 | 02/20/1971 |
| 2 | MINNIE MOUSE | K430-5017-1678-05 | 05/18/1971 |
|
YOUR COVERED AUTO(S) SUMMARY |
|||||||
| AUTO | YEAR | MAKE | MODEL/BODY | VEHICLE ID | TERR | CLASS | SYM/COST |
| 1 | 1993 | CHEVROLET | PICKUP1500 | 1GC&C14C&P | 16 | 888321 | 10 |
| 2 | 1991 | FORD | ESCORT LX | 1FAPP11J&M | 16 | 888320 | 10 |
| 3 | 2001 | DODGE | DURANGO | 1B4&R28N&1 | 16 | 887120 | 14 |
|
YOUR COVERED AUTO(S) |
|
1 - 1993 CHEVROLET PICKUP1500 "1GC&C14C&P" |
|
VEHICLE USE: TRAVEL TO WORK MORE THAN 15 MILES | PRIMARY DRIVER: MICKEY MOUSE DISCOUNTS APPLIED: MULTI-POLICY DISCOUNT | BUSINESS QUALITY | MULTI-VEHICLE |
| LIMITS OF LIABILITY | |||
| COVERAGES | EACH PERSON | EACH ACCIDENT | TERM PREMIUM |
| BODILY INJURY LIABILITY | $300 000 | $300 000 | $86 |
| PROPERTY DAMAGE LIABILITY | $100 000 | $100 000 | $45 |
| MEDICAL PAYMENTS | $1 000 | $1 000 | $8 |
| TOTAL PREMIUM: | $139 | ||
|
2 - 1991 FORD ESCORT LX "1FAPP11J&M" |
|
VEHICLE USE: TRAVEL TO WORK MORE THAN 15 MILES | PRIMARY DRIVER: MINNIE MOUSE DISCOUNTS APPLIED: MULTI-POLICY DISCOUNT | BUSINESS QUALITY | MULTI-VEHICLE |
| LIMITS OF LIABILITY | |||
| COVERAGES | EACH PERSON | EACH ACCIDENT | TERM PREMIUM |
| BODILY INJURY LIABILITY | $300 000 | $300 000 | $77 |
| PROPERTY DAMAGE LIABILITY | $100 000 | $100 000 | $40 |
| MEDICAL PAYMENTS | $1 000 | $1 000 | $7 |
| TOTAL PREMIUM: | $124 | ||
|
3 - 2001 DODGE DURANGO "1B4&R28N&1" |
|
VEHICLE USE: PLEASURE | PRIMARY DRIVER: ALL OTHER DISCOUNTS APPLIED: MULTI-POLICY DISCOUNT | BUSINESS QUALITY | MULTI-VEHICLE |
| LIMITS OF LIABILITY | |||
| COVERAGES | EACH PERSON | EACH ACCIDENT | TERM PREMIUM |
| BODILY INJURY LIABILITY | $300 000 | $300 000 | $60 |
| PROPERTY DAMAGE LIABILITY | $100 000 | $100 000 | $32 |
| MEDICAL PAYMENTS | $1 000 | $1 000 | $5 |
| OTHER THAN COLLISION ACTUAL CASH VALUE LESS $50 DEDUCTIBLE | $135 | ||
| COLLISION ACTUAL CASH VALUE LESS $500 DEDUCTIBLE | $90 | ||
| AUDIO, VISUAL AND ELECTRONIC EQUIPMENT | $1 000 | $1 000 | $34 |
| TOTAL PREMIUM: | $356 | ||
|
UNINSURED & UNDERINSURED MOTORIST COVERAGE |
|
THE LIMITS OF LIABILITY FOR THE FOLLOWING COVERAGES ARE PER POLICY LIMITS AND SHALL BE REDUCED AS A RESULT OF YOUR RECEIVING AMOUNTS FROM OTHER SOURCES BECAUSE OF YOUR "BODILY INJURY". |
| LIMITS OF LIABILITY | |||
| COVERAGES | EACH PERSON | EACH ACCIDENT | TERM PREMIUM |
| UNINSURED MOTORISTS | $300 000 | $300 000 | $16 |
| UNDERINSURED MOTORISTS | $300 000 | $300 000 | $22 |
| TOTAL PREMIUM FOR THIS PROPOSAL | $657 |
1 LOSS
PAYABLE VEHICLE [3] 2001 DODGE DURANGO
CHRYSLER FINANCE CORP
175 PATRICK BLVD
BROOKFIELD WI 53045
The undersigned hereby agrees and represents that:
a) This application contains a full and true description and statement of the
condition, situation, value, encumbrance, occupancy and title to the property
to be insured with TRITECH Insurance Company to the best of my knowledge.
The agent should have applicant read and sign the following designation:
|
||||||||||||||||||||||||||||||||||||
| TRITECH INSURANCE COMPANY | ||||||||||||||||||||||||||||||||||||